<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Straight From the Source</title>
	<atom:link href="http://www.ysmblog.com/blog/index.php/2008/10/01/straight-from-the-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysmblog.com/blog/2008/10/01/straight-from-the-source/</link>
	<description>The official blog of Yahoo! Search Marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:47:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yahoo!- backfill with Google ads &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.ysmblog.com/blog/2008/10/01/straight-from-the-source/comment-page-1/#comment-892790</link>
		<dc:creator>Yahoo!- backfill with Google ads &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/10/01/399/#comment-892790</guid>
		<description>[...] a recent post titled Straight From the Source from Yahoo Search Marketing blog,  Yahoo CEO Jerry Yang and his team reassembled a mini site to [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent post titled Straight From the Source from Yahoo Search Marketing blog,  Yahoo CEO Jerry Yang and his team reassembled a mini site to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://www.ysmblog.com/blog/2008/10/01/straight-from-the-source/comment-page-1/#comment-627711</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Thu, 30 Oct 2008 09:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/10/01/399/#comment-627711</guid>
		<description>My account was debited twice this month. $50 on the 27 of october and october 12. I need an answer otherwise I will suspend my account. I want a refund for the october 27 because I believe it was redundant.</description>
		<content:encoded><![CDATA[<p>My account was debited twice this month. $50 on the 27 of october and october 12. I need an answer otherwise I will suspend my account. I want a refund for the october 27 because I believe it was redundant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeFedPhil</title>
		<link>http://www.ysmblog.com/blog/2008/10/01/straight-from-the-source/comment-page-1/#comment-614923</link>
		<dc:creator>TradeFedPhil</dc:creator>
		<pubDate>Wed, 22 Oct 2008 04:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/10/01/399/#comment-614923</guid>
		<description>It would be nice to see Microsoft worked into scenario. It would bring a better balance for the verticle channel. You can get free or flat rate exposure at many other content sites.
See
www.tradefederation.tv
 
Hopefully Yahoo and Google provide affordable low maintenance services soon.</description>
		<content:encoded><![CDATA[<p>It would be nice to see Microsoft worked into scenario. It would bring a better balance for the verticle channel. You can get free or flat rate exposure at many other content sites.<br />
See<br />
<a href="http://www.tradefederation.tv" rel="nofollow">http://www.tradefederation.tv</a></p>
<p>Hopefully Yahoo and Google provide affordable low maintenance services soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gale</title>
		<link>http://www.ysmblog.com/blog/2008/10/01/straight-from-the-source/comment-page-1/#comment-613385</link>
		<dc:creator>Gale</dc:creator>
		<pubDate>Mon, 20 Oct 2008 01:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/10/01/399/#comment-613385</guid>
		<description>I wonder if there is a web site which publishes the conversion rate on Google vs. Yahoo. It probably depends on the industry you are in. Does anyone know?</description>
		<content:encoded><![CDATA[<p>I wonder if there is a web site which publishes the conversion rate on Google vs. Yahoo. It probably depends on the industry you are in. Does anyone know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GA</title>
		<link>http://www.ysmblog.com/blog/2008/10/01/straight-from-the-source/comment-page-1/#comment-613008</link>
		<dc:creator>GA</dc:creator>
		<pubDate>Sat, 18 Oct 2008 23:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/10/01/399/#comment-613008</guid>
		<description>we promote our site www.4TrafficSchoolByImprov.com on both Yahoo and Google, Our Google conversion is much better, so it would be great to combine both and see if it makes a difference</description>
		<content:encoded><![CDATA[<p>we promote our site <a href="http://www.4TrafficSchoolByImprov.com" rel="nofollow">http://www.4TrafficSchoolByImprov.com</a> on both Yahoo and Google, Our Google conversion is much better, so it would be great to combine both and see if it makes a difference</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Hannah Afton</title>
		<link>http://www.ysmblog.com/blog/2008/10/01/straight-from-the-source/comment-page-1/#comment-613006</link>
		<dc:creator>Jo Hannah Afton</dc:creator>
		<pubDate>Sat, 18 Oct 2008 23:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/10/01/399/#comment-613006</guid>
		<description>I found a great site for international shipping! Yay!  Go to http://www.ishop-america.com/, a site that is made just for international customers that want to shop on the internet from US Etailers.  I&#039;ve already started the advertising process on my site and will report back on how it&#039;s working.</description>
		<content:encoded><![CDATA[<p>I found a great site for international shipping! Yay!  Go to <a href="http://www.ishop-america.com/" rel="nofollow">http://www.ishop-america.com/</a>, a site that is made just for international customers that want to shop on the internet from US Etailers.  I&#8217;ve already started the advertising process on my site and will report back on how it&#8217;s working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.ysmblog.com/blog/2008/10/01/straight-from-the-source/comment-page-1/#comment-612142</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 17 Oct 2008 12:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/10/01/399/#comment-612142</guid>
		<description>Hmm.  So now I will be competing against google advertisers on my long tail terms at Yahoo? Good for Yahoo, not for me.</description>
		<content:encoded><![CDATA[<p>Hmm.  So now I will be competing against google advertisers on my long tail terms at Yahoo? Good for Yahoo, not for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Unit</title>
		<link>http://www.ysmblog.com/blog/2008/10/01/straight-from-the-source/comment-page-1/#comment-611799</link>
		<dc:creator>The Unit</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/10/01/399/#comment-611799</guid>
		<description>Hopefully my CPC will go down on Google for some of my big keywords that are cheaper on Yahoo.</description>
		<content:encoded><![CDATA[<p>Hopefully my CPC will go down on Google for some of my big keywords that are cheaper on Yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Hannah Afton</title>
		<link>http://www.ysmblog.com/blog/2008/10/01/straight-from-the-source/comment-page-1/#comment-611742</link>
		<dc:creator>Jo Hannah Afton</dc:creator>
		<pubDate>Thu, 16 Oct 2008 22:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/10/01/399/#comment-611742</guid>
		<description>Hey--here&#039;s a thought.  Let&#039;s get something in place for Yahoo and Google to make international shipping easier (like what Overstock.com is doing).  Half my browsers are out of the US, have money, the dollar is weaker, and I could double my (thus, Yahoo&#039;s) income by having an easy way to ship internationally.  Go see the company that Overstock uses. Go here and check it out: http://www.e4x.com/contact.html.  If Yahoo gets an account with them, we can all share in the costs and benefits.</description>
		<content:encoded><![CDATA[<p>Hey&#8211;here&#8217;s a thought.  Let&#8217;s get something in place for Yahoo and Google to make international shipping easier (like what Overstock.com is doing).  Half my browsers are out of the US, have money, the dollar is weaker, and I could double my (thus, Yahoo&#8217;s) income by having an easy way to ship internationally.  Go see the company that Overstock uses. Go here and check it out: <a href="http://www.e4x.com/contact.html" rel="nofollow">http://www.e4x.com/contact.html</a>.  If Yahoo gets an account with them, we can all share in the costs and benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Belshay</title>
		<link>http://www.ysmblog.com/blog/2008/10/01/straight-from-the-source/comment-page-1/#comment-611653</link>
		<dc:creator>Austin Belshay</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/10/01/399/#comment-611653</guid>
		<description>On 9/16/08 Yahoo double charged my bank card account $150.00. My card ending in 0207 was charge twice for the same amount.  I realize that was redundant, but I&#039;m that unhappy.  Please refund $150.00 dollars to my account. 

Thank you,

Austin Belshay</description>
		<content:encoded><![CDATA[<p>On 9/16/08 Yahoo double charged my bank card account $150.00. My card ending in 0207 was charge twice for the same amount.  I realize that was redundant, but I&#8217;m that unhappy.  Please refund $150.00 dollars to my account. </p>
<p>Thank you,</p>
<p>Austin Belshay</p>
]]></content:encoded>
	</item>
</channel>
</rss>
