<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Serious Analytics</title>
	<atom:link href="http://www.ysmblog.com/blog/index.php/2009/04/30/serious-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysmblog.com/blog/2009/04/30/serious-analytics/</link>
	<description>The official blog of Yahoo! Search Marketing</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:26:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: toko langganan</title>
		<link>http://www.ysmblog.com/blog/2009/04/30/serious-analytics/comment-page-1/#comment-889408</link>
		<dc:creator>toko langganan</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/04/30/serious-analytics/#comment-889408</guid>
		<description>Nice Yahoo Analytics, thank for information</description>
		<content:encoded><![CDATA[<p>Nice Yahoo Analytics, thank for information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Web Analytics Launches for Advertisers &#124; The Money Of Blog</title>
		<link>http://www.ysmblog.com/blog/2009/04/30/serious-analytics/comment-page-1/#comment-882224</link>
		<dc:creator>Yahoo! Web Analytics Launches for Advertisers &#124; The Money Of Blog</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/04/30/serious-analytics/#comment-882224</guid>
		<description>[...] launched Yahoo! Web Analytics yesterday as announced in the following blog post.  This product was formerly known as IndexTools, a company Yahoo! acquired a year and a half ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] launched Yahoo! Web Analytics yesterday as announced in the following blog post.  This product was formerly known as IndexTools, a company Yahoo! acquired a year and a half ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog terpopuler</title>
		<link>http://www.ysmblog.com/blog/2009/04/30/serious-analytics/comment-page-1/#comment-880843</link>
		<dc:creator>blog terpopuler</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/04/30/serious-analytics/#comment-880843</guid>
		<description>Thank you for the valuable information. it sounds promising</description>
		<content:encoded><![CDATA[<p>Thank you for the valuable information. it sounds promising</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJESH</title>
		<link>http://www.ysmblog.com/blog/2009/04/30/serious-analytics/comment-page-1/#comment-877043</link>
		<dc:creator>RAJESH</dc:creator>
		<pubDate>Sat, 26 Dec 2009 07:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/04/30/serious-analytics/#comment-877043</guid>
		<description>Welcome to the ceramic of india Web Guide. Your gateway for ceramic and Industrial
    Suppliers information on the Web with all themed categories and our listings.
    Now access this guide by using ceramic of india.com Sponsored by color plus design</description>
		<content:encoded><![CDATA[<p>Welcome to the ceramic of india Web Guide. Your gateway for ceramic and Industrial<br />
    Suppliers information on the Web with all themed categories and our listings.<br />
    Now access this guide by using ceramic of india.com Sponsored by color plus design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aljar7</title>
		<link>http://www.ysmblog.com/blog/2009/04/30/serious-analytics/comment-page-1/#comment-876839</link>
		<dc:creator>aljar7</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/04/30/serious-analytics/#comment-876839</guid>
		<description>potery</description>
		<content:encoded><![CDATA[<p>potery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akin</title>
		<link>http://www.ysmblog.com/blog/2009/04/30/serious-analytics/comment-page-1/#comment-875193</link>
		<dc:creator>Akin</dc:creator>
		<pubDate>Mon, 07 Dec 2009 04:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/04/30/serious-analytics/#comment-875193</guid>
		<description>Thank you for the valuable information.</description>
		<content:encoded><![CDATA[<p>Thank you for the valuable information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Mitchell</title>
		<link>http://www.ysmblog.com/blog/2009/04/30/serious-analytics/comment-page-1/#comment-863533</link>
		<dc:creator>Alan Mitchell</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/04/30/serious-analytics/#comment-863533</guid>
		<description>Hi,

My search marketing is supported by an account managed team at YSM Australia. Is Yahoo Web Analytics available for Australian advertisers?

Cheers,
Alan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>My search marketing is supported by an account managed team at YSM Australia. Is Yahoo Web Analytics available for Australian advertisers?</p>
<p>Cheers,<br />
Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Crane</title>
		<link>http://www.ysmblog.com/blog/2009/04/30/serious-analytics/comment-page-1/#comment-862099</link>
		<dc:creator>Elizabeth Crane</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/04/30/serious-analytics/#comment-862099</guid>
		<description>Any idea when this will be open for everyone to use?</description>
		<content:encoded><![CDATA[<p>Any idea when this will be open for everyone to use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unlimited</title>
		<link>http://www.ysmblog.com/blog/2009/04/30/serious-analytics/comment-page-1/#comment-857698</link>
		<dc:creator>unlimited</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/04/30/serious-analytics/#comment-857698</guid>
		<description>Can&#039;t wait to give it a try, looks promising! Right now we are using &lt;a href=&quot;http://www.topunlimited.com/SPY-your-Visitors-Legally-with-Clicktale.html&quot; title=&quot;Clicktale&quot; rel=&quot;nofollow&quot;&gt; and we like it. Clicktale records all your visitors browsing sessions. It helped us to boost our conversion dramatically by knowing all cursor moves, form entries, highlight, hesitation time etc.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to give it a try, looks promising! Right now we are using <a href="http://www.topunlimited.com/SPY-your-Visitors-Legally-with-Clicktale.html" title="Clicktale" rel="nofollow"> and we like it. Clicktale records all your visitors browsing sessions. It helped us to boost our conversion dramatically by knowing all cursor moves, form entries, highlight, hesitation time etc.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dar Vigil</title>
		<link>http://www.ysmblog.com/blog/2009/04/30/serious-analytics/comment-page-1/#comment-851601</link>
		<dc:creator>Dar Vigil</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/04/30/serious-analytics/#comment-851601</guid>
		<description>The Yahoo! Web Analytics stores data in non-aggregated raw form.  This means that you can ask a variety of new questions and create new kinds of reports with current and historical data.  Also the data is near real time to reflect tata witin minutes of collection. This is an awesome tool!</description>
		<content:encoded><![CDATA[<p>The Yahoo! Web Analytics stores data in non-aggregated raw form.  This means that you can ask a variety of new questions and create new kinds of reports with current and historical data.  Also the data is near real time to reflect tata witin minutes of collection. This is an awesome tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
