<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Questions about Ad Optimization</title>
	<atom:link href="http://www.ysmblog.com/blog/index.php/2009/03/31/6-questions-about-ad-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/</link>
	<description>The official blog of Yahoo! Search Marketing</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:24:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: unlimited</title>
		<link>http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/comment-page-1/#comment-859914</link>
		<dc:creator>unlimited</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/#comment-859914</guid>
		<description>Thanks a lot for these tips. We are running very hard times and every dollar counts! Some of the tips found here are very good and I will use them for sure, very smart way to save a few bucks. Thanks a lot for sharing, I look forward to tighten my budget in advertising.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for these tips. We are running very hard times and every dollar counts! Some of the tips found here are very good and I will use them for sure, very smart way to save a few bucks. Thanks a lot for sharing, I look forward to tighten my budget in advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ninepanc</title>
		<link>http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/comment-page-1/#comment-826144</link>
		<dc:creator>ninepanc</dc:creator>
		<pubDate>Wed, 29 Apr 2009 04:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/#comment-826144</guid>
		<description>6 Questions is very good for all</description>
		<content:encoded><![CDATA[<p>6 Questions is very good for all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bennetta</title>
		<link>http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/comment-page-1/#comment-818156</link>
		<dc:creator>Bennetta</dc:creator>
		<pubDate>Wed, 22 Apr 2009 13:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/#comment-818156</guid>
		<description>Thanks for the information. Great tips! Every dollar saved on advertising is important in these tough times. Knowledge is power! Hope to learn more.</description>
		<content:encoded><![CDATA[<p>Thanks for the information. Great tips! Every dollar saved on advertising is important in these tough times. Knowledge is power! Hope to learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/comment-page-1/#comment-817258</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Tue, 21 Apr 2009 16:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/#comment-817258</guid>
		<description>Great tips indeed.</description>
		<content:encoded><![CDATA[<p>Great tips indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Sorenson</title>
		<link>http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/comment-page-1/#comment-811802</link>
		<dc:creator>Judy Sorenson</dc:creator>
		<pubDate>Thu, 16 Apr 2009 22:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/#comment-811802</guid>
		<description>Because of oour business being way down in the remodeling biz I have had to select to &quot;pause&quot; our account after about 4-5 hours per day.  sometimes we do not sun at all.  We seem to have lots of impressions and not that many CTR.  not sure how to rate them and which ones to keep.  but our main problem is deciding when to pause the campaign.</description>
		<content:encoded><![CDATA[<p>Because of oour business being way down in the remodeling biz I have had to select to &#8220;pause&#8221; our account after about 4-5 hours per day.  sometimes we do not sun at all.  We seem to have lots of impressions and not that many CTR.  not sure how to rate them and which ones to keep.  but our main problem is deciding when to pause the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Unit</title>
		<link>http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/comment-page-1/#comment-811758</link>
		<dc:creator>The Unit</dc:creator>
		<pubDate>Thu, 16 Apr 2009 22:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/#comment-811758</guid>
		<description>Good tips.</description>
		<content:encoded><![CDATA[<p>Good tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj Singhvi</title>
		<link>http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/comment-page-1/#comment-810675</link>
		<dc:creator>Manoj Singhvi</dc:creator>
		<pubDate>Thu, 16 Apr 2009 05:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/#comment-810675</guid>
		<description>Great post. Keep posting. visit &lt;a href=&quot;http://twitter.com/manojsinghvi&quot; title=&quot;Manoj Singhvi on Twitter&quot; rel=&quot;nofollow&quot;&gt;my Twitter page&lt;/a&gt; and follow me for my latest udpates.</description>
		<content:encoded><![CDATA[<p>Great post. Keep posting. visit <a href="http://twitter.com/manojsinghvi" title="Manoj Singhvi on Twitter" rel="nofollow">my Twitter page</a> and follow me for my latest udpates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/comment-page-1/#comment-809871</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 15 Apr 2009 19:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/#comment-809871</guid>
		<description>@Craig: As Elise suggests, ad testing may help you find the right balance.

@Tahir: The minimum number of ads we recommend is two --- this allows you to use ad testing, which automatically displays the ad that receives the highest click-through rate to help increase traffic to your web site.  You can have up to 20 ads in each ad group. The recommended number of ads in an ad group depends on how relevant each ad is to the keywords in that ad group.</description>
		<content:encoded><![CDATA[<p>@Craig: As Elise suggests, ad testing may help you find the right balance.</p>
<p>@Tahir: The minimum number of ads we recommend is two &#8212; this allows you to use ad testing, which automatically displays the ad that receives the highest click-through rate to help increase traffic to your web site.  You can have up to 20 ads in each ad group. The recommended number of ads in an ad group depends on how relevant each ad is to the keywords in that ad group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Hill</title>
		<link>http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/comment-page-1/#comment-809617</link>
		<dc:creator>Guy Hill</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/#comment-809617</guid>
		<description>Great comments from Elise!

To her comments for Tahir, I&#039;d add you should consider &quot;rate of data&quot; when youre doing any testing.  

If you have a very low rate of data (few clicks day, or few conversions per week, etc), test will take longer.  In those instances, you may want to limit ad testing to 1 or 2 ads for that campaign.  Getting thru tests quickly can make a big difference.

However, if you have a high data rate - especially if you have a high conv rate - that can be a good time to do some testing.  Brand campaigns, as they convert more quickly that other campaigns (in many cases) can do a lot more testing.  When data is higher you can test more.  I like Elise&#039;s suggestion of sticking to 4 ads... but you can complete tests quicker, and then begin new tests.

Cheers!
Guy
&lt;a href=&quot;http://www.DroidIndustries.com&quot; rel=&quot;nofollow&quot;&gt;DroidINDUSTRIES&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great comments from Elise!</p>
<p>To her comments for Tahir, I&#8217;d add you should consider &#8220;rate of data&#8221; when youre doing any testing.  </p>
<p>If you have a very low rate of data (few clicks day, or few conversions per week, etc), test will take longer.  In those instances, you may want to limit ad testing to 1 or 2 ads for that campaign.  Getting thru tests quickly can make a big difference.</p>
<p>However, if you have a high data rate &#8211; especially if you have a high conv rate &#8211; that can be a good time to do some testing.  Brand campaigns, as they convert more quickly that other campaigns (in many cases) can do a lot more testing.  When data is higher you can test more.  I like Elise&#8217;s suggestion of sticking to 4 ads&#8230; but you can complete tests quicker, and then begin new tests.</p>
<p>Cheers!<br />
Guy<br />
<a href="http://www.DroidIndustries.com" rel="nofollow">DroidINDUSTRIES</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elise</title>
		<link>http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/comment-page-1/#comment-809478</link>
		<dc:creator>Elise</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2009/03/31/6-questions-about-ad-optimization/#comment-809478</guid>
		<description>@Craig: Keep the ad with the higher conversion rate and test aspects of both. The ad with the lower CTR but higher conversions is doing a better job of prequalifying your traffic, helping to not waste your money.

@Tahir: I wouldn&#039;t have more than 4 ads running at a time. This way you can test the headlines on one and the copy for the other. When you get more than 5 ads running it&#039;s hard to keep track of what you&#039;re testing.

I would always keep my ads on &quot;rotate evenly&quot; (google term i know) but this way you can accurately test which ad really is performing better. If one ad shows more than the rest it will skew results.</description>
		<content:encoded><![CDATA[<p>@Craig: Keep the ad with the higher conversion rate and test aspects of both. The ad with the lower CTR but higher conversions is doing a better job of prequalifying your traffic, helping to not waste your money.</p>
<p>@Tahir: I wouldn&#8217;t have more than 4 ads running at a time. This way you can test the headlines on one and the copy for the other. When you get more than 5 ads running it&#8217;s hard to keep track of what you&#8217;re testing.</p>
<p>I would always keep my ads on &#8220;rotate evenly&#8221; (google term i know) but this way you can accurately test which ad really is performing better. If one ad shows more than the rest it will skew results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
