<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Monday You&#8217;ll Actually Enjoy</title>
	<atom:link href="http://www.ysmblog.com/blog/index.php/2008/11/20/the-monday-youll-actually-enjoy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysmblog.com/blog/2008/11/20/the-monday-youll-actually-enjoy/</link>
	<description>The official blog of Yahoo! Search Marketing</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:01:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 6 Tips for Thanksgiving, Cyber Monday and the Christmas Holidays - Blogopreneur.com</title>
		<link>http://www.ysmblog.com/blog/2008/11/20/the-monday-youll-actually-enjoy/comment-page-1/#comment-882058</link>
		<dc:creator>6 Tips for Thanksgiving, Cyber Monday and the Christmas Holidays - Blogopreneur.com</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/11/20/the-monday-youll-actually-enjoy/#comment-882058</guid>
		<description>[...] to the Yahoo Search Marketing blog post on Cyber Monday: &#8230; the average consumer plans to spend $832.36 this holiday season and 44.2% of those [...]</description>
		<content:encoded><![CDATA[<p>[...] to the Yahoo Search Marketing blog post on Cyber Monday: &#8230; the average consumer plans to spend $832.36 this holiday season and 44.2% of those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unlimited</title>
		<link>http://www.ysmblog.com/blog/2008/11/20/the-monday-youll-actually-enjoy/comment-page-1/#comment-860027</link>
		<dc:creator>unlimited</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/11/20/the-monday-youll-actually-enjoy/#comment-860027</guid>
		<description>People is starting to know that online buys give better value to their money than brick and mortar stores. They are also more comfortable to use and if you have to buy a whole lot of gifts it is much easier to sit in front of the computer with your credit card rather than going to a mall to buy a lot of things and having to carry out the bags. I think this number is going to grow every day passing.</description>
		<content:encoded><![CDATA[<p>People is starting to know that online buys give better value to their money than brick and mortar stores. They are also more comfortable to use and if you have to buy a whole lot of gifts it is much easier to sit in front of the computer with your credit card rather than going to a mall to buy a lot of things and having to carry out the bags. I think this number is going to grow every day passing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.ysmblog.com/blog/2008/11/20/the-monday-youll-actually-enjoy/comment-page-1/#comment-645569</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/11/20/the-monday-youll-actually-enjoy/#comment-645569</guid>
		<description>&quot;44.2% of all consumers plan to buy items online&quot; during holiday season. Wow! Ten years ago who would ever believe that this would happen!</description>
		<content:encoded><![CDATA[<p>&#8220;44.2% of all consumers plan to buy items online&#8221; during holiday season. Wow! Ten years ago who would ever believe that this would happen!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
