<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Quality Impact</title>
	<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/</link>
	<description>The official blog of Yahoo! Search MArketing</description>
	<pubDate>Sat, 17 May 2008 13:22:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Svizzera</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-323954</link>
		<dc:creator>Svizzera</dc:creator>
		<pubDate>Wed, 26 Mar 2008 23:37:34 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-323954</guid>
		<description>I hope we will not see minimum bid requirements of $5.00 and more per click as is the case with Google! We are a small business and simply can not afford this. It would be the end of our advertising campaign.</description>
		<content:encoded><![CDATA[<p>I hope we will not see minimum bid requirements of $5.00 and more per click as is the case with Google! We are a small business and simply can not afford this. It would be the end of our advertising campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.P.</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-317409</link>
		<dc:creator>K.P.</dc:creator>
		<pubDate>Sat, 22 Mar 2008 15:11:55 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-317409</guid>
		<description>Thanks. Great article. Very informative.</description>
		<content:encoded><![CDATA[<p>Thanks. Great article. Very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-313764</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Thu, 20 Mar 2008 19:57:23 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-313764</guid>
		<description>Re: Google. Imagine getting a 35%-65% click through rate (CTR) with ads and a 25% conversion rate at the web site? Pretty good right?
Then Google tells me my ads and landing page are not relevant and(slapped me). Increases my bid prices to $5.00 per keyword on 164 keywords. WOW. I dealt with it and re-created the entire campaign. Made 21 ad groups. The results. Lower CTR. The point is human relevance is better than a computer looking at keywords and making a decision. I'm the human. Nothing replaces the human brain. Now my Google campaign is running poorly. But my Yahoo! campaign (a copy of the original Google campaign) is now beating my Google campaign. The point is if a human had looked at my campaign they would have seen it WAS optimized and running great. Looks like Google is putting their own profits ahead of what searchers want. I hope Yahoo! does not make the same mistake.</description>
		<content:encoded><![CDATA[<p>Re: Google. Imagine getting a 35%-65% click through rate (CTR) with ads and a 25% conversion rate at the web site? Pretty good right?<br />
Then Google tells me my ads and landing page are not relevant and(slapped me). Increases my bid prices to $5.00 per keyword on 164 keywords. WOW. I dealt with it and re-created the entire campaign. Made 21 ad groups. The results. Lower CTR. The point is human relevance is better than a computer looking at keywords and making a decision. I&#8217;m the human. Nothing replaces the human brain. Now my Google campaign is running poorly. But my Yahoo! campaign (a copy of the original Google campaign) is now beating my Google campaign. The point is if a human had looked at my campaign they would have seen it WAS optimized and running great. Looks like Google is putting their own profits ahead of what searchers want. I hope Yahoo! does not make the same mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-313422</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:58:43 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-313422</guid>
		<description>if you are in niche markets, quality scores can kill you. i don't want people clicking if they are browsing so i word ads geared towards serious buyers. Why make it tough for the little guys.</description>
		<content:encoded><![CDATA[<p>if you are in niche markets, quality scores can kill you. i don&#8217;t want people clicking if they are browsing so i word ads geared towards serious buyers. Why make it tough for the little guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Tonetti</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-313353</link>
		<dc:creator>Jeffrey Tonetti</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:31:46 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-313353</guid>
		<description>We have seen substanial improvements to the Yahoo Search Marketing platform.  Our company has been a heavy user of Google Adwords, but with the recent changes in the Yahoo Platform we are begining to feel it is safe to put our "toe in the water" especially with the addition of Quality Score.</description>
		<content:encoded><![CDATA[<p>We have seen substanial improvements to the Yahoo Search Marketing platform.  Our company has been a heavy user of Google Adwords, but with the recent changes in the Yahoo Platform we are begining to feel it is safe to put our &#8220;toe in the water&#8221; especially with the addition of Quality Score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InternetMarketingAdvice.net &#187; Should search agencies charge a percentage of spend?</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-312990</link>
		<dc:creator>InternetMarketingAdvice.net &#187; Should search agencies charge a percentage of spend?</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:05:50 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-312990</guid>
		<description>[...] - Search planners have to deal with Google&#8217;s quality score and Yahoo&#8217;s quality restrictions. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - Search planners have to deal with Google&#8217;s quality score and Yahoo&#8217;s quality restrictions. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Coupons</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-312038</link>
		<dc:creator>Online Coupons</dc:creator>
		<pubDate>Thu, 20 Mar 2008 06:49:57 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-312038</guid>
		<description>Although Google seems to have most traffic and generate a lot more clicks, we get better economics with Yahoo as there are no $5.00 etc. min bids.</description>
		<content:encoded><![CDATA[<p>Although Google seems to have most traffic and generate a lot more clicks, we get better economics with Yahoo as there are no $5.00 etc. min bids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Unit</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-311439</link>
		<dc:creator>The Unit</dc:creator>
		<pubDate>Wed, 19 Mar 2008 23:44:56 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-311439</guid>
		<description>Yahoo really gives you a great bang for your buck. I pay a lot less for Yahoo ads than Google and my relevance of the ads is strong for both Yahoo and Google. It pays to have relevant ads linked to your pages. In many instances you can pay pennies for clicks to your site over ads on the same page that are really irrelevant to the search term. Those people should pay more since they are ususally taking a person to a page that is not really what they are loooking for in the first place.</description>
		<content:encoded><![CDATA[<p>Yahoo really gives you a great bang for your buck. I pay a lot less for Yahoo ads than Google and my relevance of the ads is strong for both Yahoo and Google. It pays to have relevant ads linked to your pages. In many instances you can pay pennies for clicks to your site over ads on the same page that are really irrelevant to the search term. Those people should pay more since they are ususally taking a person to a page that is not really what they are loooking for in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kam</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-311167</link>
		<dc:creator>kam</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:58:15 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-311167</guid>
		<description>this takes a lot of time and effort but in the end its all worth it.</description>
		<content:encoded><![CDATA[<p>this takes a lot of time and effort but in the end its all worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Green</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-311120</link>
		<dc:creator>Ken Green</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:43:16 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-311120</guid>
		<description>Hi,

In the middle of the Holiday season, mid November, Google kicked in what min-bids that resulted in over a 37.6% increase in out advertising cost, forced us out of a number of profitable keywords that resulted in Pacific Wine to cut or Google advertising by 90% by late December. Is this what we are to expect from your new program?

Google had no appeal process so the software they wrote ran un-checked even after many contacts with them over a 6 week period till we dropped most of our advertising. The software logic as best we can tell looks at the number of hits their search is getting for a specific key word. It then compares that volume to the Google revenue for that keyword. It seams that if there profit is below there budget they access an increase min-bid on that keyword. They then deceive the advertiser, us, by claming that the reason we are access the min-bid for our ad is that it is not relevant or that our landing page, URL is not relevant to the keyword or to the Ad. We spent weeks disputing there ruling on our keywords till they just said Customer Service can do nothing to change the min-bid logic in the Google software.

For example, we are a wine shop, we sell Champagne, lots of it, So our key word CHAMPAGNE or BRUT CHAMPAGNE that went to www.pacificwineclub.com/shop/Searchresult.aspx?categoryid=11, was hit with a $5.00 min-bid even though we have 4 pages of Champagne and our Ad was specifically for Champagne. No mater how you look at it we were very relevant to the keyword in question. Looking at other Ad appearing a week later we fond that we listed four times more products, champagne, then any other ads did so we were the most relevant. One completive ad not charged the min-bid was for a champagne color sofa. 

You see that for generic key words that all advertisers have low conversion rates so to use relevancy to only post the best ad is one thing but to access unfair pricing is wrong. Google hit us with a number of $1.00 min bids for keywords we were, before there min-bid program hit, were in position  #1 or #2 at a .30 bid. They also hit us with a number of $5.00 and $10.00 min bids. That is just wrong.

We were in the process of moving our Spring 08 to Yahoo, as we are not going to use Google.  So now what are we to do,?

Ken Green</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>In the middle of the Holiday season, mid November, Google kicked in what min-bids that resulted in over a 37.6% increase in out advertising cost, forced us out of a number of profitable keywords that resulted in Pacific Wine to cut or Google advertising by 90% by late December. Is this what we are to expect from your new program?</p>
<p>Google had no appeal process so the software they wrote ran un-checked even after many contacts with them over a 6 week period till we dropped most of our advertising. The software logic as best we can tell looks at the number of hits their search is getting for a specific key word. It then compares that volume to the Google revenue for that keyword. It seams that if there profit is below there budget they access an increase min-bid on that keyword. They then deceive the advertiser, us, by claming that the reason we are access the min-bid for our ad is that it is not relevant or that our landing page, URL is not relevant to the keyword or to the Ad. We spent weeks disputing there ruling on our keywords till they just said Customer Service can do nothing to change the min-bid logic in the Google software.</p>
<p>For example, we are a wine shop, we sell Champagne, lots of it, So our key word CHAMPAGNE or BRUT CHAMPAGNE that went to <a href="http://www.pacificwineclub.com/shop/Searchresult.aspx?categoryid=11," rel="nofollow">http://www.pacificwineclub.com/shop/Searchresult.aspx?categoryid=11,</a> was hit with a $5.00 min-bid even though we have 4 pages of Champagne and our Ad was specifically for Champagne. No mater how you look at it we were very relevant to the keyword in question. Looking at other Ad appearing a week later we fond that we listed four times more products, champagne, then any other ads did so we were the most relevant. One completive ad not charged the min-bid was for a champagne color sofa. </p>
<p>You see that for generic key words that all advertisers have low conversion rates so to use relevancy to only post the best ad is one thing but to access unfair pricing is wrong. Google hit us with a number of $1.00 min bids for keywords we were, before there min-bid program hit, were in position  #1 or #2 at a .30 bid. They also hit us with a number of $5.00 and $10.00 min bids. That is just wrong.</p>
<p>We were in the process of moving our Spring 08 to Yahoo, as we are not going to use Google.  So now what are we to do,?</p>
<p>Ken Green</p>
]]></content:encoded>
	</item>
</channel>
</rss>
