<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Quality Impact</title>
	<atom:link href="http://www.ysmblog.com/blog/index.php/2008/03/17/the-quality-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/</link>
	<description>The official blog of Yahoo! Search Marketing</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Free Coupons</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/comment-page-1/#comment-657666</link>
		<dc:creator>Free Coupons</dc:creator>
		<pubDate>Fri, 12 Dec 2008 00:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-657666</guid>
		<description>I would like to know more about ad quality and Yahoo minimum bids. It would seem that ad quality doesn&#039;t effect the minimum.</description>
		<content:encoded><![CDATA[<p>I would like to know more about ad quality and Yahoo minimum bids. It would seem that ad quality doesn&#8217;t effect the minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing the Minimum &#124; Razvan Alexa</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/comment-page-1/#comment-505393</link>
		<dc:creator>Managing the Minimum &#124; Razvan Alexa</dc:creator>
		<pubDate>Tue, 19 Aug 2008 01:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-505393</guid>
		<description>[...] increase in cost-per-click. And, of course, people are more likely to click on more relevant ads. Our March 17 post on ad quality and minimum bids touched on four [...]</description>
		<content:encoded><![CDATA[<p>[...] increase in cost-per-click. And, of course, people are more likely to click on more relevant ads. Our March 17 post on ad quality and minimum bids touched on four [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Svizzera</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/comment-page-1/#comment-323954</link>
		<dc:creator>Svizzera</dc:creator>
		<pubDate>Wed, 26 Mar 2008 23:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-323954</guid>
		<description>I hope we will not see minimum bid requirements of $5.00 and more per click as is the case with Google! We are a small business and simply can not afford this. It would be the end of our advertising campaign.</description>
		<content:encoded><![CDATA[<p>I hope we will not see minimum bid requirements of $5.00 and more per click as is the case with Google! We are a small business and simply can not afford this. It would be the end of our advertising campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.P.</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/comment-page-1/#comment-317409</link>
		<dc:creator>K.P.</dc:creator>
		<pubDate>Sat, 22 Mar 2008 15:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-317409</guid>
		<description>Thanks. Great article. Very informative.</description>
		<content:encoded><![CDATA[<p>Thanks. Great article. Very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/comment-page-1/#comment-313764</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Thu, 20 Mar 2008 19:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-313764</guid>
		<description>Re: Google. Imagine getting a 35%-65% click through rate (CTR) with ads and a 25% conversion rate at the web site? Pretty good right?
Then Google tells me my ads and landing page are not relevant and(slapped me). Increases my bid prices to $5.00 per keyword on 164 keywords. WOW. I dealt with it and re-created the entire campaign. Made 21 ad groups. The results. Lower CTR. The point is human relevance is better than a computer looking at keywords and making a decision. I&#039;m the human. Nothing replaces the human brain. Now my Google campaign is running poorly. But my Yahoo! campaign (a copy of the original Google campaign) is now beating my Google campaign. The point is if a human had looked at my campaign they would have seen it WAS optimized and running great. Looks like Google is putting their own profits ahead of what searchers want. I hope Yahoo! does not make the same mistake.</description>
		<content:encoded><![CDATA[<p>Re: Google. Imagine getting a 35%-65% click through rate (CTR) with ads and a 25% conversion rate at the web site? Pretty good right?<br />
Then Google tells me my ads and landing page are not relevant and(slapped me). Increases my bid prices to $5.00 per keyword on 164 keywords. WOW. I dealt with it and re-created the entire campaign. Made 21 ad groups. The results. Lower CTR. The point is human relevance is better than a computer looking at keywords and making a decision. I&#8217;m the human. Nothing replaces the human brain. Now my Google campaign is running poorly. But my Yahoo! campaign (a copy of the original Google campaign) is now beating my Google campaign. The point is if a human had looked at my campaign they would have seen it WAS optimized and running great. Looks like Google is putting their own profits ahead of what searchers want. I hope Yahoo! does not make the same mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/comment-page-1/#comment-313422</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-313422</guid>
		<description>if you are in niche markets, quality scores can kill you. i don&#039;t want people clicking if they are browsing so i word ads geared towards serious buyers. Why make it tough for the little guys.</description>
		<content:encoded><![CDATA[<p>if you are in niche markets, quality scores can kill you. i don&#8217;t want people clicking if they are browsing so i word ads geared towards serious buyers. Why make it tough for the little guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Tonetti</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/comment-page-1/#comment-313353</link>
		<dc:creator>Jeffrey Tonetti</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-313353</guid>
		<description>We have seen substanial improvements to the Yahoo Search Marketing platform.  Our company has been a heavy user of Google Adwords, but with the recent changes in the Yahoo Platform we are begining to feel it is safe to put our &quot;toe in the water&quot; especially with the addition of Quality Score.</description>
		<content:encoded><![CDATA[<p>We have seen substanial improvements to the Yahoo Search Marketing platform.  Our company has been a heavy user of Google Adwords, but with the recent changes in the Yahoo Platform we are begining to feel it is safe to put our &#8220;toe in the water&#8221; especially with the addition of Quality Score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InternetMarketingAdvice.net &#187; Should search agencies charge a percentage of spend?</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/comment-page-1/#comment-312990</link>
		<dc:creator>InternetMarketingAdvice.net &#187; Should search agencies charge a percentage of spend?</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-312990</guid>
		<description>[...] - Search planners have to deal with Google&#8217;s quality score and Yahoo&#8217;s quality restrictions. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Search planners have to deal with Google&#8217;s quality score and Yahoo&#8217;s quality restrictions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Coupons</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/comment-page-1/#comment-312038</link>
		<dc:creator>Online Coupons</dc:creator>
		<pubDate>Thu, 20 Mar 2008 06:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-312038</guid>
		<description>Although Google seems to have most traffic and generate a lot more clicks, we get better economics with Yahoo as there are no $5.00 etc. min bids.</description>
		<content:encoded><![CDATA[<p>Although Google seems to have most traffic and generate a lot more clicks, we get better economics with Yahoo as there are no $5.00 etc. min bids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Unit</title>
		<link>http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/comment-page-1/#comment-311439</link>
		<dc:creator>The Unit</dc:creator>
		<pubDate>Wed, 19 Mar 2008 23:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/03/17/the-quality-impact/#comment-311439</guid>
		<description>Yahoo really gives you a great bang for your buck. I pay a lot less for Yahoo ads than Google and my relevance of the ads is strong for both Yahoo and Google. It pays to have relevant ads linked to your pages. In many instances you can pay pennies for clicks to your site over ads on the same page that are really irrelevant to the search term. Those people should pay more since they are ususally taking a person to a page that is not really what they are loooking for in the first place.</description>
		<content:encoded><![CDATA[<p>Yahoo really gives you a great bang for your buck. I pay a lot less for Yahoo ads than Google and my relevance of the ads is strong for both Yahoo and Google. It pays to have relevant ads linked to your pages. In many instances you can pay pennies for clicks to your site over ads on the same page that are really irrelevant to the search term. Those people should pay more since they are ususally taking a person to a page that is not really what they are loooking for in the first place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
