<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Quality Index is… Not</title>
	<atom:link href="http://www.ysmblog.com/blog/index.php/2008/01/02/what-quality-index-is%e2%80%a6-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/</link>
	<description>The official blog of Yahoo! Search Marketing</description>
	<lastBuildDate>Fri, 19 Mar 2010 10:02:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yahoo! Search Marketing Blog &#187; Reserve Prices</title>
		<link>http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/comment-page-1/#comment-272940</link>
		<dc:creator>Yahoo! Search Marketing Blog &#187; Reserve Prices</dc:creator>
		<pubDate>Wed, 27 Feb 2008 00:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/#comment-272940</guid>
		<description>[...] you haven’t noticed before, we like quality. High quality generally means that your ads are being clicked more often, relative to your [...]</description>
		<content:encoded><![CDATA[<p>[...] you haven’t noticed before, we like quality. High quality generally means that your ads are being clicked more often, relative to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SD Personal Security - Chuck</title>
		<link>http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/comment-page-1/#comment-221872</link>
		<dc:creator>SD Personal Security - Chuck</dc:creator>
		<pubDate>Mon, 28 Jan 2008 15:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/#comment-221872</guid>
		<description>Great advice. I went through SEM/SEO training and now I get to practice it with my own website. I have moved from keywords that got lots of &quot;clicks&quot; to keywords that get fewer &quot;clicks&quot; from people that want my specific products. I didn&#039;t realize that when they said use &quot;specific keywords for your niche&quot; it would be SO specific. Right down to product features. I always judge success by conversions - cost of ad.

Thanks,
Chuck</description>
		<content:encoded><![CDATA[<p>Great advice. I went through SEM/SEO training and now I get to practice it with my own website. I have moved from keywords that got lots of &#8220;clicks&#8221; to keywords that get fewer &#8220;clicks&#8221; from people that want my specific products. I didn&#8217;t realize that when they said use &#8220;specific keywords for your niche&#8221; it would be SO specific. Right down to product features. I always judge success by conversions &#8211; cost of ad.</p>
<p>Thanks,<br />
Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meo</title>
		<link>http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/comment-page-1/#comment-205318</link>
		<dc:creator>meo</dc:creator>
		<pubDate>Thu, 17 Jan 2008 21:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/#comment-205318</guid>
		<description>Great articles, Isn&#039;t good to put my own keywords in my campaign even though those keywords search count is not to many? But releted to my products.</description>
		<content:encoded><![CDATA[<p>Great articles, Isn&#8217;t good to put my own keywords in my campaign even though those keywords search count is not to many? But releted to my products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelo Caminata</title>
		<link>http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/comment-page-1/#comment-204711</link>
		<dc:creator>Angelo Caminata</dc:creator>
		<pubDate>Thu, 17 Jan 2008 11:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/#comment-204711</guid>
		<description>We seem to have some volume of people looking at our site could be more but the one that are looking have been filling out our questionare which is a step in the process of getting started in designing their home. But no one has sent any fees, this is a large step in getting a conceptual design to them. We have had approximately 120 people in the last year fill this out and no further activity including us emailing them back. I wonder what your opinion might be after looking at our site. Also we have ad words with google and yayoo. Thank-you</description>
		<content:encoded><![CDATA[<p>We seem to have some volume of people looking at our site could be more but the one that are looking have been filling out our questionare which is a step in the process of getting started in designing their home. But no one has sent any fees, this is a large step in getting a conceptual design to them. We have had approximately 120 people in the last year fill this out and no further activity including us emailing them back. I wonder what your opinion might be after looking at our site. Also we have ad words with google and yayoo. Thank-you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Chaney</title>
		<link>http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/comment-page-1/#comment-203952</link>
		<dc:creator>George Chaney</dc:creator>
		<pubDate>Wed, 16 Jan 2008 22:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/#comment-203952</guid>
		<description>As an Internet marketing company, the biggest issue we face with clients is imparting to them the importance that relevance plays in the results of a campaign. 

You&#039;ve touched on some important facts that PPC users have to understand to have an impact on the bottom line ROI. 

With Todays PPC, the higher the relevance score, the lower cost. Everyone wins with maximized relevance. Search Engine, Searcher, and Advertiser. 

Take your time and put together a well planned strategy. Most PPC clients want to jump right in without doing all of the preliminary work needed to succeed. Don&#039;t rush out and spend money that won&#039;t pay you back. You can make huge ROI with PPC, but you have to have a plan.

There are several key factors that can make a campaign pop.
1) Great keyword research.
2) How well written and enticing is the adv. you&#039;ve created.
3) Properly grouping keywords into highly targeted tight niches.
4) Creating a well layed out, well written  landing pages with calls to action for each keyword group.
5) Tying all of the above together to create multiple mini campaigns within the main campaign.

Monitor the results of each campaign. Like natural search results, PPC is not about 1000&#039;s of clicks a month, it&#039;s about quality clicks that convert. Tweak campaigns to maximize CTR and Conversion rates. 

Tweaking involves adjusting the advertisement itself for higher CTR and adjusting the landing page for higher conversion rates.

Eliminate the dead weight in keyword groups that don&#039;t perform and aren&#039;t making you money.

Good Luck all and nice article Michael.</description>
		<content:encoded><![CDATA[<p>As an Internet marketing company, the biggest issue we face with clients is imparting to them the importance that relevance plays in the results of a campaign. </p>
<p>You&#8217;ve touched on some important facts that PPC users have to understand to have an impact on the bottom line ROI. </p>
<p>With Todays PPC, the higher the relevance score, the lower cost. Everyone wins with maximized relevance. Search Engine, Searcher, and Advertiser. </p>
<p>Take your time and put together a well planned strategy. Most PPC clients want to jump right in without doing all of the preliminary work needed to succeed. Don&#8217;t rush out and spend money that won&#8217;t pay you back. You can make huge ROI with PPC, but you have to have a plan.</p>
<p>There are several key factors that can make a campaign pop.<br />
1) Great keyword research.<br />
2) How well written and enticing is the adv. you&#8217;ve created.<br />
3) Properly grouping keywords into highly targeted tight niches.<br />
4) Creating a well layed out, well written  landing pages with calls to action for each keyword group.<br />
5) Tying all of the above together to create multiple mini campaigns within the main campaign.</p>
<p>Monitor the results of each campaign. Like natural search results, PPC is not about 1000&#8217;s of clicks a month, it&#8217;s about quality clicks that convert. Tweak campaigns to maximize CTR and Conversion rates. </p>
<p>Tweaking involves adjusting the advertisement itself for higher CTR and adjusting the landing page for higher conversion rates.</p>
<p>Eliminate the dead weight in keyword groups that don&#8217;t perform and aren&#8217;t making you money.</p>
<p>Good Luck all and nice article Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promotional Products</title>
		<link>http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/comment-page-1/#comment-203875</link>
		<dc:creator>Promotional Products</dc:creator>
		<pubDate>Wed, 16 Jan 2008 21:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/#comment-203875</guid>
		<description>Should I break out my primary KW&#039;s into individual groups in order to focus my Quality Index on these words and not let them be diluted by other less relevant KW&#039;s?</description>
		<content:encoded><![CDATA[<p>Should I break out my primary KW&#8217;s into individual groups in order to focus my Quality Index on these words and not let them be diluted by other less relevant KW&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drongo Mikles</title>
		<link>http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/comment-page-1/#comment-178727</link>
		<dc:creator>Drongo Mikles</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2008/01/02/what-quality-index-is%e2%80%a6-not/#comment-178727</guid>
		<description>New ads is don&#039;t shoing. Have any ideas? All data&#039;s is correct. Adds is approved and correct too</description>
		<content:encoded><![CDATA[<p>New ads is don&#8217;t shoing. Have any ideas? All data&#8217;s is correct. Adds is approved and correct too</p>
]]></content:encoded>
	</item>
</channel>
</rss>
