<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Quality Index</title>
	<atom:link href="http://www.ysmblog.com/blog/index.php/2007/11/08/your-quality-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysmblog.com/blog/2007/11/08/your-quality-index/</link>
	<description>The official blog of Yahoo! Search Marketing</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pat Dietch</title>
		<link>http://www.ysmblog.com/blog/2007/11/08/your-quality-index/comment-page-1/#comment-880733</link>
		<dc:creator>Pat Dietch</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2007/11/08/your-quality-index/#comment-880733</guid>
		<description>The quality index is yet another way for pay per click services to get more money from their advertisers. Since google initiated this policy my ad costs have skyrocketed yet my sales have gone down.  Now yahoo is jumping on the &quot;let&#039;s rip off the customer&quot; bandwagon. How can a company who knows nothing about my business tell me that my ads lack quality?  They have no idea what my customers are looking for.  
If I&#039;m not getting as many clicks as the next ad, who&#039;s to say the clicks I&#039;m missing would not have been wasted anyway.  My ads are specific to weed out those not looking for what I carry. 
Yahoo and google are artificially inflating the price of their advertising to pad their own pockets.  I, and many advertisers I know, are getting disgusted with these greedy policies.  I have already cut back on much of my advertising because of it.
At a time when so many stores are going out of business, responsible advertising services should be trying to hold costs down.  Instead yahoo and google are adding a heavier burden to the small businesses advertising with them.  They should be ashamed.</description>
		<content:encoded><![CDATA[<p>The quality index is yet another way for pay per click services to get more money from their advertisers. Since google initiated this policy my ad costs have skyrocketed yet my sales have gone down.  Now yahoo is jumping on the &#8220;let&#8217;s rip off the customer&#8221; bandwagon. How can a company who knows nothing about my business tell me that my ads lack quality?  They have no idea what my customers are looking for.<br />
If I&#8217;m not getting as many clicks as the next ad, who&#8217;s to say the clicks I&#8217;m missing would not have been wasted anyway.  My ads are specific to weed out those not looking for what I carry.<br />
Yahoo and google are artificially inflating the price of their advertising to pad their own pockets.  I, and many advertisers I know, are getting disgusted with these greedy policies.  I have already cut back on much of my advertising because of it.<br />
At a time when so many stores are going out of business, responsible advertising services should be trying to hold costs down.  Instead yahoo and google are adding a heavier burden to the small businesses advertising with them.  They should be ashamed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Guy 303</title>
		<link>http://www.ysmblog.com/blog/2007/11/08/your-quality-index/comment-page-1/#comment-860450</link>
		<dc:creator>Web Guy 303</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2007/11/08/your-quality-index/#comment-860450</guid>
		<description>Yeah I recently just started using Yahoo and I&#039;m kinda mystified by how it works, but it seems kinda similar to Adwords now, more so than it did a couple years ago when I took my first glance at it. Seems like the Quality scoring is similar to Adwords now, but I&#039;m still trying to figure out what factors are really affecting my bid costs. I&#039;m hoping that it just takes a little patience. I&#039;m trying to increase my CTR by dropping low CTR keywords to see how that affects my score and bid costs at the moment.</description>
		<content:encoded><![CDATA[<p>Yeah I recently just started using Yahoo and I&#8217;m kinda mystified by how it works, but it seems kinda similar to Adwords now, more so than it did a couple years ago when I took my first glance at it. Seems like the Quality scoring is similar to Adwords now, but I&#8217;m still trying to figure out what factors are really affecting my bid costs. I&#8217;m hoping that it just takes a little patience. I&#8217;m trying to increase my CTR by dropping low CTR keywords to see how that affects my score and bid costs at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Marketing Blog</title>
		<link>http://www.ysmblog.com/blog/2007/11/08/your-quality-index/comment-page-1/#comment-138550</link>
		<dc:creator>Search Marketing Blog</dc:creator>
		<pubDate>Tue, 11 Dec 2007 19:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2007/11/08/your-quality-index/#comment-138550</guid>
		<description>[...]Yahoo! is starting to add the type of usability to their advertising platform that many of us have been demanding since the release of Panama![...]</description>
		<content:encoded><![CDATA[<p>[...]Yahoo! is starting to add the type of usability to their advertising platform that many of us have been demanding since the release of Panama![...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Getting Smarter with Search Marketing : : Data Mining, Analytics and Machine Learning</title>
		<link>http://www.ysmblog.com/blog/2007/11/08/your-quality-index/comment-page-1/#comment-131898</link>
		<dc:creator>Yahoo Getting Smarter with Search Marketing : : Data Mining, Analytics and Machine Learning</dc:creator>
		<pubDate>Fri, 07 Dec 2007 06:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2007/11/08/your-quality-index/#comment-131898</guid>
		<description>[...] targeting efforts and keywords (including NEGATIVE keywords).  You can read the entire post here: Your Quality Index     Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] targeting efforts and keywords (including NEGATIVE keywords).  You can read the entire post here: Your Quality Index     Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Affiliate Millionaires - A Quick Guide for Quality Index at Yahoo! Search Marketing &#38; How to Improve It! &#124; Affiliate &#62;&#62; Discover Great Proven Successful Home Based Affiliate Marketing Business Tips &#38; Secrets And Top Recommended Online Af</title>
		<link>http://www.ysmblog.com/blog/2007/11/08/your-quality-index/comment-page-1/#comment-126515</link>
		<dc:creator>PPC Affiliate Millionaires - A Quick Guide for Quality Index at Yahoo! Search Marketing &#38; How to Improve It! &#124; Affiliate &#62;&#62; Discover Great Proven Successful Home Based Affiliate Marketing Business Tips &#38; Secrets And Top Recommended Online Af</dc:creator>
		<pubDate>Sat, 01 Dec 2007 17:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2007/11/08/your-quality-index/#comment-126515</guid>
		<description>[...] guide for quality index at Yahoo! Search Marketing and how to improve it. The article come from YSM blog. It reveals you a quick guideline for better understanding of how to get higher ranking on Yahoo [...]</description>
		<content:encoded><![CDATA[<p>[...] guide for quality index at Yahoo! Search Marketing and how to improve it. The article come from YSM blog. It reveals you a quick guideline for better understanding of how to get higher ranking on Yahoo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Millionaires - A Quick Guide for Quality Index at Yahoo! Search Marketing &#38; How to Improve It! &#124; Pay Per Click Online Advertising &#62;&#62; Powerful Guide to Pay Per Click (PPC) Search Engines Advertising</title>
		<link>http://www.ysmblog.com/blog/2007/11/08/your-quality-index/comment-page-1/#comment-126510</link>
		<dc:creator>PPC Millionaires - A Quick Guide for Quality Index at Yahoo! Search Marketing &#38; How to Improve It! &#124; Pay Per Click Online Advertising &#62;&#62; Powerful Guide to Pay Per Click (PPC) Search Engines Advertising</dc:creator>
		<pubDate>Sat, 01 Dec 2007 17:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2007/11/08/your-quality-index/#comment-126510</guid>
		<description>[...] guide for quality index at Yahoo! Search Marketing and how to improve it. The article come from YSM blog. . It reveals you a quick guideline for better understanding of how to get higher ranking on Yahoo [...]</description>
		<content:encoded><![CDATA[<p>[...] guide for quality index at Yahoo! Search Marketing and how to improve it. The article come from YSM blog. . It reveals you a quick guideline for better understanding of how to get higher ranking on Yahoo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.ysmblog.com/blog/2007/11/08/your-quality-index/comment-page-1/#comment-125812</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 01 Dec 2007 02:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2007/11/08/your-quality-index/#comment-125812</guid>
		<description>I wish Yahoo would go back to the old way of bidding, it was very easy to understand, either you had the mney or you did not. I am sure Yahoo would make more money, and better for my stock. I seen people bid 15.00 for a keyword... just an idea!</description>
		<content:encoded><![CDATA[<p>I wish Yahoo would go back to the old way of bidding, it was very easy to understand, either you had the mney or you did not. I am sure Yahoo would make more money, and better for my stock. I seen people bid 15.00 for a keyword&#8230; just an idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ellsworth</title>
		<link>http://www.ysmblog.com/blog/2007/11/08/your-quality-index/comment-page-1/#comment-124575</link>
		<dc:creator>Matt Ellsworth</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2007/11/08/your-quality-index/#comment-124575</guid>
		<description>great - thanks for the heads up.  I will definately check into making sure this is maxed out.</description>
		<content:encoded><![CDATA[<p>great &#8211; thanks for the heads up.  I will definately check into making sure this is maxed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.ysmblog.com/blog/2007/11/08/your-quality-index/comment-page-1/#comment-124391</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Thu, 29 Nov 2007 18:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2007/11/08/your-quality-index/#comment-124391</guid>
		<description>Yahoo has become a wild card. There seems to be no reason in ad placement vs quality vs bids.  Our overall ranking has dropped since Yahoo purchased Overture yet our spending has increased and our quality rankings are generally 3-5 on our important keywords. 
We had them &quot;optimize&quot; for us when they offered but the results we got back really did look like something done by monkeys on a keyboard. Totally random however our ranking did improve, just not for any valid reason.</description>
		<content:encoded><![CDATA[<p>Yahoo has become a wild card. There seems to be no reason in ad placement vs quality vs bids.  Our overall ranking has dropped since Yahoo purchased Overture yet our spending has increased and our quality rankings are generally 3-5 on our important keywords.<br />
We had them &#8220;optimize&#8221; for us when they offered but the results we got back really did look like something done by monkeys on a keyboard. Totally random however our ranking did improve, just not for any valid reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amrs</title>
		<link>http://www.ysmblog.com/blog/2007/11/08/your-quality-index/comment-page-1/#comment-123489</link>
		<dc:creator>amrs</dc:creator>
		<pubDate>Thu, 29 Nov 2007 05:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmblog.com/blog/2007/11/08/your-quality-index/#comment-123489</guid>
		<description>I did a campaign with them and most of my clicks went to bogus ads related search engines. Kind of those search engines which only display relative adds from yahoo. something like meanwhile.com. yahoo should block or ban this kind of websites.</description>
		<content:encoded><![CDATA[<p>I did a campaign with them and most of my clicks went to bogus ads related search engines. Kind of those search engines which only display relative adds from yahoo. something like meanwhile.com. yahoo should block or ban this kind of websites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
