<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fall Back on Travel</title>
	<link>http://www.ysmblog.com/blog/2007/09/18/fall-back-on-travel/</link>
	<description>The official blog of Yahoo! Search MArketing</description>
	<pubDate>Mon, 08 Sep 2008 12:15:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Most Romantic Getaway</title>
		<link>http://www.ysmblog.com/blog/2007/09/18/fall-back-on-travel/#comment-148839</link>
		<dc:creator>Most Romantic Getaway</dc:creator>
		<pubDate>Wed, 19 Dec 2007 09:28:23 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2007/09/18/fall-back-on-travel/#comment-148839</guid>
		<description>I agree. The maps function is very handy indeed.</description>
		<content:encoded><![CDATA[<p>I agree. The maps function is very handy indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greece Travel</title>
		<link>http://www.ysmblog.com/blog/2007/09/18/fall-back-on-travel/#comment-69466</link>
		<dc:creator>Greece Travel</dc:creator>
		<pubDate>Thu, 18 Oct 2007 13:29:46 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2007/09/18/fall-back-on-travel/#comment-69466</guid>
		<description>I have some friends who swear by Yahoo travel, and have used it extensively over the past year or so. With the new maps function added, I think Yahoo travel is really going somewhere.</description>
		<content:encoded><![CDATA[<p>I have some friends who swear by Yahoo travel, and have used it extensively over the past year or so. With the new maps function added, I think Yahoo travel is really going somewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.269 seconds -->
