<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Improve Your Conversion Rates</title>
	<link>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/</link>
	<description>The official blog of Yahoo! Search MArketing</description>
	<pubDate>Mon, 08 Sep 2008 12:13:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Weekend Confession 9 - am I heading to the right direction? &#124; The Internet Entrepreneur Diary</title>
		<link>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-436673</link>
		<dc:creator>Weekend Confession 9 - am I heading to the right direction? &#124; The Internet Entrepreneur Diary</dc:creator>
		<pubDate>Sat, 07 Jun 2008 04:58:35 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-436673</guid>
		<description>[...] Reading more and more marketing materials on how to do Internet Marketing and to increase conversion rate. There is one articles that written by Yahoo and is worth to give it a read. It&#8217;s about Improve Your Conversion Rates. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Reading more and more marketing materials on how to do Internet Marketing and to increase conversion rate. There is one articles that written by Yahoo and is worth to give it a read. It&#8217;s about Improve Your Conversion Rates. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top PPC Tip Lists - Everything You Need to Know &#187; (EMP) E-Marketing Performance</title>
		<link>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-434072</link>
		<dc:creator>Top PPC Tip Lists - Everything You Need to Know &#187; (EMP) E-Marketing Performance</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:26:06 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-434072</guid>
		<description>[...] Improve Your Conversion Rates [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Improve Your Conversion Rates [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark.Jones</title>
		<link>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-416671</link>
		<dc:creator>Mark.Jones</dc:creator>
		<pubDate>Fri, 23 May 2008 18:07:52 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-416671</guid>
		<description>In our experience website owners find it difficult to understand visitor behaviour even with good systems such as Google Analytics.

We have recently come across an excellent piece of software that not only allows them to monitor individual user behaviour in real time, but also facilitates direct engagement between visitor and user. This has been increasing conversions by an average of 15% in the websites we have implemented it in.

It seems that the individualised data gives a more enlightening perspective.</description>
		<content:encoded><![CDATA[<p>In our experience website owners find it difficult to understand visitor behaviour even with good systems such as Google Analytics.</p>
<p>We have recently come across an excellent piece of software that not only allows them to monitor individual user behaviour in real time, but also facilitates direct engagement between visitor and user. This has been increasing conversions by an average of 15% in the websites we have implemented it in.</p>
<p>It seems that the individualised data gives a more enlightening perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-391868</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Sun, 04 May 2008 02:53:22 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-391868</guid>
		<description>great advice we love the blog</description>
		<content:encoded><![CDATA[<p>great advice we love the blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nash</title>
		<link>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-348513</link>
		<dc:creator>Nash</dc:creator>
		<pubDate>Sun, 06 Apr 2008 18:50:58 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-348513</guid>
		<description>This article helps me a lot. Thanks!

Cheers,
&lt;a href="http://office-furniture-computer-chair.blogspot.com/" rel="nofollow"&gt;computer Chair&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This article helps me a lot. Thanks!</p>
<p>Cheers,<br />
<a href="http://office-furniture-computer-chair.blogspot.com/" rel="nofollow">computer Chair</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Hill</title>
		<link>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-157857</link>
		<dc:creator>William Hill</dc:creator>
		<pubDate>Sun, 23 Dec 2007 06:01:30 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-157857</guid>
		<description>Any successful pay per click marketing campaign starts with Research, lots and lots of hands on Research - from keywords and phrases to competitors and alliances always remember good Titles + good Descriptions + good Display URLs + good Landing URLs = good Click-thrus, Positive ROIs, Sales Conversions, and much much more!</description>
		<content:encoded><![CDATA[<p>Any successful pay per click marketing campaign starts with Research, lots and lots of hands on Research - from keywords and phrases to competitors and alliances always remember good Titles + good Descriptions + good Display URLs + good Landing URLs = good Click-thrus, Positive ROIs, Sales Conversions, and much much more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-132411</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Fri, 07 Dec 2007 19:09:27 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-132411</guid>
		<description>Thanks for a well-written article. I'm putting it on my web site and forwarding to my clients! They don't believe me when I warn against bling. Maybe you can convince them!</description>
		<content:encoded><![CDATA[<p>Thanks for a well-written article. I&#8217;m putting it on my web site and forwarding to my clients! They don&#8217;t believe me when I warn against bling. Maybe you can convince them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-128621</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 04 Dec 2007 04:03:27 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-128621</guid>
		<description>azNqK1 homevideo. link. can a give I is know the web-site there where ,</description>
		<content:encoded><![CDATA[<p>azNqK1 homevideo. link. can a give I is know the web-site there where ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppcjohn</title>
		<link>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-81725</link>
		<dc:creator>ppcjohn</dc:creator>
		<pubDate>Fri, 02 Nov 2007 14:48:05 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-81725</guid>
		<description>This is a good advice and good artical too. 
Thanks.</description>
		<content:encoded><![CDATA[<p>This is a good advice and good artical too.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Games</title>
		<link>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-74171</link>
		<dc:creator>Brain Games</dc:creator>
		<pubDate>Mon, 22 Oct 2007 19:14:45 +0000</pubDate>
		<guid>http://www.ysmblog.com/blog/2007/07/25/improve-your-conversion-rates/#comment-74171</guid>
		<description>this is a great set of tips. thanks!</description>
		<content:encoded><![CDATA[<p>this is a great set of tips. thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.048 seconds -->
